| Lake Villa District #41 | |||||||||||||
| Recap of Average Class Size (*) | |||||||||||||
| HOOPER | Sections | MARTIN | Sections | PLEVIAK | Sections | THOMPSON | Sections | PALOMBI | DISTRICT | Sections | Change in # of Sections | ||
| 2006/2007 | 618 | 28 | 654 | 29 | 623 | 27 | 676 | 30 | 740 | 30 | 3341 | 143 | |
| Average Class Size | 22 | 23.3 | 23 | 22.5 | 24.6 | 23.1 | |||||||
| 2007/2008 | 616 | 27 | 653 | 30 | 613 | 28 | 669 | 30 | 703 | 30 | 3254 | 144 | +1 |
| Average Class Size | 23.7 | 21.7 | 21.8 | 22.3 | 23.4 | 22.6 | |||||||
| 2008/2009 | 580 | 27 | 652 | 29 | 587 | 26 | 669 | 30 | 702 | 30 | 3190 | 141 | -3 |
| Average Class Size | 22.3 | 22.4 | 22.5 | 22.3 | 23.4 | 22.7 | |||||||
| 2009/2010 | 580 | 25 | 634 | 27 | 583 | 25 | 650 | 28 | 770 | 30 | 3217 | 134 | -7 |
| Average Class Size | 24.1 | 23.5 | 23.3 | 23.2 | 25.6 | 24 | |||||||
| 2010/2011 | 594 | 26 | 599 | 27 | 547 | 24 | 620 | 27 | 779 | 30 | 3139 | 134 | same |
| Average Class Size | 22.8 | 22.6 | 22.7 | 22.9 | 25.9 | 23.4 | |||||||
| 2011/2012 | 561 | 26 | 612 | 28 | 528 | 23 | 569 | 25 | 764 | 30 | 3034 | 132 | -2 |
| Average Class Size | 21.6 | 21.9 | 22.9 | 22.8 | 25.5 | 23 | |||||||
| 2012/2013 | 535 | 25 | 603 | 28 | 498 | 20 | 523 | 24 | 754 | 30 | 2913 | 127 | -5 |
| Average Class Size | 21.4 | 21.5 | 24.9 | 21.8 | 25.1 | 23 | |||||||
| (*) Does not include Early Childhood and Out-of-District students | |||||||||||||
| 9/21/2012
|
|||||||||||||